Difference between revisions of "Scientolipedia Description"
(→contact and support) |
(→goals: add links) |
||
| (45 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:GlobalMap.jpg|right]] | |
| − | ''“As I look into the future, I see that we are handling here material of a potential control and command over mankind which must not be permitted at any time to become the monopoly or the tool of the few to the danger and disaster of the many…”'' | + | :''“As I look into the future, I see that we are handling here material of a potential control and command over mankind which must not be permitted at any time to become the monopoly or the tool of the few to the danger and disaster of the many…”'' |
| − | ''“And I believe the freedom of the material which we know and understand is guaranteed only by lightness of organization, a maximum of people, good training and good, reliable, sound relay of information. And if we can’t do these things, sooner or later the information which we hold will become the property of an untrustworthy few. This I am sure because it has always happened this way…”'' | + | :''“And I believe the freedom of the material which we know and understand is guaranteed only by lightness of organization, a maximum of people, good training and good, reliable, sound relay of information. And if we can’t do these things, sooner or later the information which we hold will become the property of an untrustworthy few. This I am sure because it has always happened this way…”'' |
| − | + | :[[L Ron Hubbard]] - Anatomy of the Spirit of Man Congress - Lecture #15 What is Scientology Doing? 6 June 1955'' | |
| − | Lecture #15 What is Scientology Doing? 6 June 1955'' | + | |
| − | + | ||
| − | = purpose = | + | == purpose == |
| − | '''"SCIENTOLiPEDIA utilizes the latest computer and Internet technologies ([http://scientolipedia.org// | + | '''"SCIENTOLiPEDIA utilizes the latest computer and Internet technologies ([http://scientolipedia.org/info/The_Semantic_Web Semantic] Wiki) to create THE dominant website in the fields of self-help, the spirit and the mind - and thereby channel many thousands of people annually to field practitioners by maintaining the highest Search Engine rankings for those subjects. THE PURPOSE OF SCIENTOLIPEDIA IS TO DISSEMINATE SCIENTOLOGY''' [[David LaCroix]] |
| − | = tutorials = | + | == tutorials == |
| − | + | {| class="wikitable" cellpadding="6" width="80%" style="line-height:12px; padding:0px;vertical-align:middle;" | |
| + | |- | ||
| + | |style="text-align:left;"|{{#widget:YouTube|id=X74NiIydmAk|width=450|height=350}} | ||
| + | |style="text-align:left;"|{{#widget:YouTube|id=jKYGtWJg6HI|width=450|height=350}} | ||
| + | |} | ||
| + | <br> | ||
| + | '''Short videos about the [http://scientolipedia.org/info/The_Semantic_Web Semantic] web technology...in simple terms''' | ||
| + | <br> | ||
| + | {| class="wikitable" cellpadding="6" width="80%" style="line-height:12px; padding:0px;vertical-align:middle;" | ||
| + | !style="text-align:left;"|'''Simple Explanation''' | ||
| + | !style="text-align:left;"|'''The Inventor of the World Wide Web [[Tim Berners-Lee]]''' | ||
| + | |- | ||
| + | |style="text-align:left;"|{{#widget:YouTube|id=TJfrNo3Z-DU|width=450|height=350}} | ||
| + | |style="text-align:left;"|{{#widget:YouTube|id=HeUrEh-nqtU|width=450|height=350}} | ||
| + | |} | ||
| − | + | == info == | |
| + | ScientoliPedia has been created to build the infrastructure needed to make application, delivery and dissemination of LRH's tech a global reality. There are currently many diverse websites and efforts to accomplish the above and many people are delivering tech, have resources for Source materials and are disseminating the information. But none of them have very high search rankings on the major Search Engines and don't get much traffic and therefore are not likely to draw new people to them. This is not due to lack of effort or desire on their part, rather it is a function of how Search Engines work and the type of web sites currently being used. I have created a web site using [http://scientolipedia.org/info/The_Semantic_Web Semantic Wiki] technology which will solve these issues as well as do some things no other type of site can do. (see below) [[David LaCroix]] | ||
| + | == contact and support == | ||
| + | {| class="infobox"; style="width: 15em; font-size: 90%; border: 1px solid #aaaaaa; background-color: #f9f9f9; color: black; margin-bottom: 0.5em; margin-left: 1em; padding: 0.2em; float: right; clear: right; text-align:left;" | ||
| + | | [[File:Donations.jpg|right]] | ||
| + | |- | ||
| + | | Our dissemination work to promote Auditors, Scientology, LRH and the Tech is FREE. ''Maintaining the site is not.'' We rely on voluntary support to keep it going! | ||
| + | |- | ||
| + | | <paypal></paypal> | ||
| + | |- | ||
| + | | <donationform></donationform> | ||
| + | |} | ||
| + | Your financial support is needed. It's a very big project requiring significant time and money to achieve the goals and purposes. Please take a few minutes to watch the video below for an overview of the Scope of this project. ''It really isn't 'just another website''' | ||
| − | ''' | + | '''See [[Project Supporters]] page for more info.''' |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Best Regards, | Best Regards, | ||
[[David LaCroix]] | [[David LaCroix]] | ||
| − | + | == One Site with: == | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | = One Site with: = | + | |
*Very high search rankings so as to direct reaches to the nearest or most appropriate practitioner who can help them resolve the issues in their life that are troubling them. | *Very high search rankings so as to direct reaches to the nearest or most appropriate practitioner who can help them resolve the issues in their life that are troubling them. | ||
*Real-Time Global Statistics | *Real-Time Global Statistics | ||
| Line 74: | Line 54: | ||
*Muti-media and Multi-Communication channels (Video, Audio, Webinars, Facebook, Twitter, Forum, Blogs) | *Muti-media and Multi-Communication channels (Video, Audio, Webinars, Facebook, Twitter, Forum, Blogs) | ||
*'''Note''' The Semantic Wiki platform is the only technology that can do all the above (see video's for more info) | *'''Note''' The Semantic Wiki platform is the only technology that can do all the above (see video's for more info) | ||
| − | = tech advancement = | + | == tech advancement == |
Computer and Internet technology has evolved to a very high level. Independent Scientology and Scientologists need to take advantage of these technologies and this project is a necessary step to make that happen. Knowledge of and availability of, the technology needed to create the proposed system has already been researched and piloted. The next step is ready to be taken. | Computer and Internet technology has evolved to a very high level. Independent Scientology and Scientologists need to take advantage of these technologies and this project is a necessary step to make that happen. Knowledge of and availability of, the technology needed to create the proposed system has already been researched and piloted. The next step is ready to be taken. | ||
| − | The available computer and Internet technologies are very complicated and confusing and so the task of communicating an understanding about the possibilities for | + | The available computer and Internet technologies are very complicated and confusing and so the task of communicating an understanding about the possibilities for ScientoliPedia is a challenge. If the possibilities and potentials were well communicated and understood, it is certain the Scientology community would get very excited and enthusiastic about supporting its development. Overcoming this 'reality factor' obstacle then, is vital and of primary importance to getting the next phases accomplished. |
| − | + | == goals == | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | = goals = | + | |
1. The highest ranked (Search Engines) site in its subject areas, to channel reaches to independent practitioners and be the primary and dominant search resource for LRH practitioners and information. | 1. The highest ranked (Search Engines) site in its subject areas, to channel reaches to independent practitioners and be the primary and dominant search resource for LRH practitioners and information. | ||
| − | 2. A primary resource for | + | 2. A primary resource for truthful information about Scientology, Scientologists, L Ron Hubbard and the Tech. |
3. An online learning resource to promote application globally. | 3. An online learning resource to promote application globally. | ||
| Line 96: | Line 72: | ||
6. Transparent presentation of the successes of field practitioners through real-time statistical updates. | 6. Transparent presentation of the successes of field practitioners through real-time statistical updates. | ||
| − | = | + | '''Help us 'take it to the next level' - [[File:Become a patron button.png|200px|link=https://www.patreon.com/scientolipedia]]''' |
| − | + | ||
| − | + | '''One-time Donation --- Use Paypal - [[File:Paypal button 300 x 300.jpg|200px|link=https://www.paypal.com/cgi-bin/webscr?cmd=_s-xclick&hosted_button_id=TA7ZDCYSJFL4S]]''' | |
| − | + | ==comments == | |
| − | + | {{DISQUS}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | = | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | <div style="float: left; width: 48%; padding-right: 5px;border:2px solid #cef2e0; background:#f5fffa;padding: 5px;"> | ||
| + | == recent blogs == | ||
| + | <DynamicPageList> | ||
| + | category = Blog | ||
| + | count = 9 | ||
| + | order = descending | ||
| + | addfirstcategorydate = false | ||
| + | </DynamicPageList> | ||
| + | </div> | ||
| + | <div style="float: left; width: 48%; padding-right: 5px;border:2px solid #cef2e0; background:#f5fffa;padding: 5px;"> | ||
| + | == related pages == | ||
| + | * [[Advantages of Scientolipedia]] | ||
| + | * [[Global Dissemination]] | ||
| + | * [[Ecosystems]] | ||
| + | * [[Jimmy Wales]] | ||
| + | * [[The Field Advantage]] | ||
| + | * [http://scientolipedia.org/info/Scientolipedia:About About This Site] | ||
| + | * [http://scientolipedia.org/info/Scientolipedia_Description Purpose and Videos about ScientoliPedia] | ||
| + | * [[Evangelism]] | ||
| + | * [[Tim Berners-Lee]] | ||
| + | </div> | ||
[[Category:Projects]] | [[Category:Projects]] | ||
| + | [[Category:Blog]] | ||
Latest revision as of 18:16, February 19, 2018
- “As I look into the future, I see that we are handling here material of a potential control and command over mankind which must not be permitted at any time to become the monopoly or the tool of the few to the danger and disaster of the many…”
- “And I believe the freedom of the material which we know and understand is guaranteed only by lightness of organization, a maximum of people, good training and good, reliable, sound relay of information. And if we can’t do these things, sooner or later the information which we hold will become the property of an untrustworthy few. This I am sure because it has always happened this way…”
- L Ron Hubbard - Anatomy of the Spirit of Man Congress - Lecture #15 What is Scientology Doing? 6 June 1955
Contents
purpose
"SCIENTOLiPEDIA utilizes the latest computer and Internet technologies (Semantic Wiki) to create THE dominant website in the fields of self-help, the spirit and the mind3. a network of communications and pictures, energies and masses, which are brought into being by the activities of the thetan versus the physical universe or other thetans. The mind is a communication and control system between the thetan and his environment. (FOT, p. 56)...MORE
- and thereby channel many thousands of people annually to field practitioners by maintaining the highest Search Engine rankings for those subjects. THE PURPOSE OF SCIENTOLIPEDIA IS TO DISSEMINATE SCIENTOLOGY David LaCroix
tutorials
Short videos about the Semantic web technologyThe methods of application of an art or science as opposed to mere knowledge of the science or art itself. (HCOB 13 Sep 65) ''Abbr.'' tech
...in simple terms
| Simple Explanation | The Inventor of the World Wide Web Tim Berners-Lee |
|---|---|
info
ScientoliPedia has been created to build the infrastructure needed to make application, delivery and dissemination of LRHL. Ron Hubbard's techAbbreviation for technology. The methods of application of an art or science as opposed to mere knowledge of the science or art itself. (HCOB 13 Sep 65)
a global reality. There are currently many diverse websites and efforts to accomplish the above and many people are delivering techAbbreviation for technology. The methods of application of an art or science as opposed to mere knowledge of the science or art itself. (HCOB 13 Sep 65)
, have resources for Source materials and are disseminating the information. But none of them have very high search rankings on the major Search Engines and don't get much traffic and therefore are not likely to draw new people to them. This is not due to lack of effort or desire on their part, rather it is a function of how Search Engines work and the type of web sites currently being used. I have created a web site using Semantic Wiki technologyThe methods of application of an art or science as opposed to mere knowledge of the science or art itself. (HCOB 13 Sep 65) ''Abbr.'' tech
which will solve these issues as well as do some things no other type of site can do. (see below) David LaCroix
contact and support
| Our dissemination work to promote Auditors, Scientology, LRHL. Ron Hubbard and the Tech is FREE. Maintaining the site is not. We rely on voluntary support to keep it going! | ||
| | ||
| <donationform></donationform> |
Your financial support is needed. It's a very big project requiring significant time and money to achieve the goals and purposes. Please take a few minutes to watchEvery member of a ship's company has two general types of activities, one of these is as a member of watches, wherein he handles his duties of steering, lookout, engines, etc., including emergency drills. (FO 1109)
the video below for an overview of the Scope of this project. It really isn't 'just another website'
See Project Supporters page for more info.
Best Regards,
One Site with:
- Very high search rankings so as to direct reaches to the nearest or most appropriate practitioner who can help them resolve the issues in their life that are troubling them.
- Real-Time Global Statistics
- Independent Practitioners with geo-location and instant search
- Source Reference Library, search-able "SIR"-like resource
- LRHL. Ron Hubbard Biography - organic/first person + traditional
- Learning Center - online learning
- International editions
- Muti-media and Multi-Communication channels (Video, Audio, Webinars, Facebook, Twitter, Forum, Blogs)
- Note The SemanticAs used in this context, it refers to re-using data from web pages that would otherwise not be available anywhere other than the single web page it is published on. A Semantic Wiki like this one, is enhanced Wiki software (like this in-line glossary function) that is far more complex and sophisticated, with advanced data collection, display and reporting methods. It is able to make relationships in the presentation of data to the user in ways regular Internet applications cannot.
Wiki platform is the only technologyThe methods of application of an art or science as opposed to mere knowledge of the science or art itself. (HCOB 13 Sep 65) ''Abbr.'' tech
that can do all the above (see video's for more info)
techAbbreviation for technology. The methods of application of an art or science as opposed to mere knowledge of the science or art itself. (HCOB 13 Sep 65)
advancement
Computer and Internet technologyThe methods of application of an art or science as opposed to mere knowledge of the science or art itself. (HCOB 13 Sep 65) ''Abbr.'' tech
has evolved to a very high level. Independent Scientology and Scientologists need to take advantage of these technologies and this project is a necessary step to make that happen. Knowledge of and availability of, the technologyThe methods of application of an art or science as opposed to mere knowledge of the science or art itself. (HCOB 13 Sep 65) ''Abbr.'' tech
needed to create the proposed system has already been researched and piloted. The next step is ready to be taken.
The available computer and Internet technologies are very complicated and confusing and so the task of communicating an understanding about the possibilities for ScientoliPedia is a challenge. If the possibilities and potentials were well communicated and understood, it is certain the Scientology community would get very excited and enthusiastic about supporting its development. Overcoming this 'reality factor' obstacle then, is vital and of primary importance to getting the next phases accomplished.
goals
1. The highest ranked (Search Engines) site in its subject areas, to channel reaches to independent practitioners and be the primary and dominant search resource for LRHL. Ron Hubbard practitioners and information.
2. A primary resource for truthful information about Scientology, Scientologists, L Ron Hubbard and the Tech.
3. An online learning resource to promote application globally.
4. An accurate and complete biography (organic and traditional) of L Ron Hubbard.
5. The resource is available in all major languages.
6. Transparent presentation of the successes of field practitioners through real-time statistical updates.
Help us 'take it to the next level' -
One-time Donation --- Use Paypal -
comments
comments powered by Disqus

