Property:Geo
From Scientolipedia
This is a property of type Geographic coordinates.
Pages using the property "Geo"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
|---|---|
| Ability One Group + | 55° 41' 59", 12° 29' 14" + |
| Aida Thomas + | 34° 6' 57", -118° 9' 0" + |
| Andreas Gross + | 47° 6' 13", 8° 38' 30" + |
| Antony A Phillips + | 55° 46' 16", 12° 30' 2" + |
B | |
| Brian McGuire + | 26° 42' 35", -80° 3' 51" + |
| Bruce Meyers + | 47° 0' 11", -123° 24' 31" + |
C | |
| Candy Swanson + | 34° 10' 51", -118° 18' 32" + |
| Caspar de Rijk + | 52° 16' 8", 4° 49' 37" + |
| Centre For Celebrities + | 34° 5' 8", -118° 19' 14" + |
| Chris Black + | 43° 39' 12", -79° 22' 59" + |
| Clearbird + | 55° 43' 51", 12° 30' 58" + |
| Covadonga + | 43° 10' 58", -3° 59' 15" + |
D | |
| Dave LaCroix + | 36° 9' 20", -86° 46' 52" + |
| Dex Gelfand, Auditor + | 39° 44' 46", -75° 50' 21" + |
| Diana Martina Chattah + | -34° 43' 8", -58° 20' 24" + |
| Don Schaul + | 32° 5' 6", 34° 46' 54" + |
| Dror Center + | 32° 49' 48", 34° 58' 27" + |
F | |
| Forrest Crane + | 61° 19' 28", -149° 34' 11" + |
| Frank Davis + | 40° 29' 8", -86° 8' 56" + |
| FreeZone Academy of Elma WA + | 47° 0' 11", -123° 24' 31" + |
| Freezone San Francisco + | 37° 43' 25", -122° 24' 44" + |
| Freie Scientology Gemeinde Cologne + | 50° 56' 15", 6° 57' 36" + |
G | |
| Greta Alexander + | 37° 57' 11", -120° 25' 21" + |
H | |
| Hank Levin + | 37° 58' 24", -122° 31' 52" + |
| Haydn James + | 38° 50' 1", -104° 49' 17" + |