Difference between revisions of "Excalibur"
From Scientolipedia
								
												
				| Line 24: | Line 24: | ||
| #'''Excalibur's Crew''' | #'''Excalibur's Crew''' | ||
| #'''Excalibur's Deck Project Force (DPF)''' | #'''Excalibur's Deck Project Force (DPF)''' | ||
| − | #'''Excalibur's Rehabilitation Project Force (RPF)''' | + | #'''[[Excalibur's Rehabilitation Project Force (RPF)]]''' | 
| == File Usage == | == File Usage == | ||
| This page links to the following file; | This page links to the following file; | ||
| *'''[http://scientolipedia.org/index.php?title=Ships_of_the_Sea_Organization,_1967_to_1975 Ships of the Sea Organization, 1967 to 1973]''' | *'''[http://scientolipedia.org/index.php?title=Ships_of_the_Sea_Organization,_1967_to_1975 Ships of the Sea Organization, 1967 to 1973]''' | ||
| [[Category:Sea Org Ships]] | [[Category:Sea Org Ships]] | ||
Revision as of 15:27, November 11, 2012
| T.S.M.Y Excalibur | |
|---|---|
| Length | 184' 6" | 
| Beam | 33' 1" | 
| Displacement | 850 tons | 
| Draft | 9' 5" | 
| Top Speed | 15.7 knots | 
The Excalibur was an ex U.S. Navy ship that was refurbished for use as a Sea OrgAbbreviation for Sea Organization. (Modern Management Technology Defined (C) 1976). training ship, based out of San Pedro, California.
 training ship, based out of San Pedro, California.
History of the Ship
Personnel of the ship
- Excalibur's Crew
- Excalibur's Deck Project Force (DPF)
- Excalibur's Rehabilitation Project Force (RPF)
File Usage
This page links to the following file;



