Difference between revisions of "How to use the international calendar"
From Scientolipedia
| Line 12: | Line 12: | ||
'''This is a test Form for easy event creation. Click "Edit with form" or "View form" to see how it looks!''' (log-in required to create new events) | '''This is a test Form for easy event creation. Click "Edit with form" or "View form" to see how it looks!''' (log-in required to create new events) | ||
| − | You can put details about your event in this text area. Use Headlines to break up the information into easy-to-read parts. (click "edit with Form" to see how this is done) | + | You can put details about your event in this text area. Use Headlines to break up the information into easy-to-read parts. (click "edit with Form" to see how this is done) |
| + | [[File:Yosemite.jpg|thumb|right|Git yer Eeevint listed Padna, or else Yosemte Sam will hafta come gunnin fer ya!]] | ||
= beginning = | = beginning = | ||
Put event details in the text area like this | Put event details in the text area like this | ||
= middle = | = middle = | ||
'''You can add pictures or video to spice up the page.''' | '''You can add pictures or video to spice up the page.''' | ||
| − | + | ||
Click "Edit with Form" to see how this is done | Click "Edit with Form" to see how this is done | ||
== first part of the middle == | == first part of the middle == | ||
Revision as of 15:25, May 13, 2012
| How to use the international calendar | |
|---|---|
| Test Event | |
| Date | 2012/05/09 |
| Time | 12:15 The date "12:15" was not understood.
|
| Country | USUnited States. (Modern Management Technology Defined (C) 1976). |
| State | TN |
| City | Nashville |
| Postal Code | 37211 |
| Geo | 36° 4' 38", -86° 43' 54" |
| Website | http://scientolipedia.org/index.php?title=Scientolipedia:Current_events |
This is a test Form for easy event creation. Click "Edit with form" or "View form" to see how it looks! (log-in required to create new events)
You can put details about your event in this text area. Use Headlines to break up the information into easy-to-read parts. (click "edit with Form" to see how this is done)
beginning
Put event details in the text area like this
middle
You can add pictures or video to spice up the page.
Click "Edit with Form" to see how this is done
first part of the middle
Add more links like this - https://www.facebook.com/
