Difference between revisions of "Form:Auditors"
From Scientolipedia
| Line 8: | Line 8: | ||
#if a page with the same name already exists, you will be sent to a form to edit that page. (in that unlikely case, return here and add your middle initial to create your unique page) | #if a page with the same name already exists, you will be sent to a form to edit that page. (in that unlikely case, return here and add your middle initial to create your unique page) | ||
#Get the geographical coordinates for mapping your page [http://itouchmap.com/latlong.html here]. | #Get the geographical coordinates for mapping your page [http://itouchmap.com/latlong.html here]. | ||
| − | + | <br> | |
| − | {{#forminput:form=Auditors|button text= | + | {{#forminput:form=Auditors|button text=Add Auditor Page|size=30|placeholder=Auditor name here}} |
</noinclude><includeonly> | </noinclude><includeonly> | ||
<div id="wikiPreview" style="display: none; padding-bottom: 25px; margin-bottom: 25px; border-bottom: 1px solid #AAAAAA;"></div> | <div id="wikiPreview" style="display: none; padding-bottom: 25px; margin-bottom: 25px; border-bottom: 1px solid #AAAAAA;"></div> | ||
{{{for template|Auditors|label=}}} | {{{for template|Auditors|label=}}} | ||
{| class="formtable" | {| class="formtable" | ||
| − | |||
| − | |||
| − | |||
! Image: {{#info:This link will put a small image in the right hand info box of your page. Use the "Upload Image" link on left sidebar for additional image uploads.}} | ! Image: {{#info:This link will put a small image in the right hand info box of your page. Use the "Upload Image" link on left sidebar for additional image uploads.}} | ||
| {{{field|Image|placeholder=automatically sized to 150px |uploadable|image preview|}}} | | {{{field|Image|placeholder=automatically sized to 150px |uploadable|image preview|}}} | ||
| + | |- | ||
| + | ! Name: | ||
| + | | {{{field|Name|Rows=1|size=40}}} | ||
|- | |- | ||
! Training Level: | ! Training Level: | ||
Revision as of 03:46, November 6, 2014
This is the "Auditors" form. To create a page with this form,
- enter the page name below (your name);
- When the Form opens, fill out the fields and use the bottom section for text and information about you and your Practice.
- Don't try to get it perfect or even worry about filling in all the fields. It's easy to add or edit the page after you Save it. (Don't forget to Save)
- If unsure about how to create a Page, watchEvery member of a ship's company has two general types of activities, one of these is as a member of watches, wherein he handles his duties of steering, lookout, engines, etc., including emergency drills. (FO 1109)
this short tutorial on Help_Tutorials creating a Page] - if a page with the same name already exists, you will be sent to a form to edit that page. (in that unlikely casethe whole sum of past by-passed charge. (HCOB 19 Aug 63)
, return here and add your middle initial to create your unique page) - Get the geographical coordinates for mapping your page here.