Difference between revisions of "Template:Stats page"
From Scientolipedia
(Created page with "<noinclude>This is the template for the graphs on the Site and Field Stats page.</noinclude><includeonly> {| cellpadding="10" width="60%" style="line-height:12px; padding:...") |
|||
| Line 2: | Line 2: | ||
{| cellpadding="10" width="60%" style="line-height:12px; padding:0px;vertical-align:left;" | {| cellpadding="10" width="60%" style="line-height:12px; padding:0px;vertical-align:left;" | ||
|{{#ask:[[Happened in::2015]]|?#|?Has audited=Hours|format=jqplotchart|link=all|headers=hide|distributionsort=none|aggregation=property|direction=vertical|charttitle=AUDITING DELIVERED 2015|height=400|width=20%|valueformat=%d|ticklabels=1|filling=1|chartlegend=none|datalabels=value|colorscheme=cc327|charttype=bar}} | |{{#ask:[[Happened in::2015]]|?#|?Has audited=Hours|format=jqplotchart|link=all|headers=hide|distributionsort=none|aggregation=property|direction=vertical|charttitle=AUDITING DELIVERED 2015|height=400|width=20%|valueformat=%d|ticklabels=1|filling=1|chartlegend=none|datalabels=value|colorscheme=cc327|charttype=bar}} | ||
| − | |{{#ask:[[Happened in::2015]]|?#|?Is soloing=Solo Hours|format=jqplotchart|link=none|order=descending|headers=hide | + | |{{#ask:[[Happened in::2015]]|?#|?Is soloing=Solo Hours|format=jqplotchart|link=none|order=descending|headers=hide|distributionsort=none|aggregation=property|direction=vertical|charttitle=SOLO AUDITING 2015|height=400|width=20%|valueformat=%d|ticklabels=1|filling=1|chartlegend=none|datalabels=value|colorscheme=rdylgn|charttype=bar}} |
|{{#ask:[[Happened in::2014]]|?#|?Has audited=Hours|format=jqplotchart|link=all|headers=hide||distributionsort=none|aggregation=property|direction=vertical|charttitle=AUDITING DELIVERED 2014|height=400|width=20%|valueformat=%d|ticklabels=1|filling=1|chartlegend=none|datalabels=value|colorscheme=cc129|charttype=bar}} | |{{#ask:[[Happened in::2014]]|?#|?Has audited=Hours|format=jqplotchart|link=all|headers=hide||distributionsort=none|aggregation=property|direction=vertical|charttitle=AUDITING DELIVERED 2014|height=400|width=20%|valueformat=%d|ticklabels=1|filling=1|chartlegend=none|datalabels=value|colorscheme=cc129|charttype=bar}} | ||
| − | |{{#ask:[[Happened in::2014]]|?#|?Is soloing=Solo Hours|format=jqplotchart|link=none|order=descending|headers=hide | + | |{{#ask:[[Happened in::2014]]|?#|?Is soloing=Solo Hours|format=jqplotchart|link=none|order=descending|headers=hide|distributionsort=none|aggregation=property|direction=vertical|charttitle=SOLO AUDITING 2014|height=400|width=20%|valueformat=%d|ticklabels=1|filling=1|chartlegend=none|datalabels=value|colorscheme=cc128|charttype=bar}} |
|} | |} | ||
| Line 33: | Line 33: | ||
|datalabels=value | |datalabels=value | ||
|colorscheme=cc129 | |colorscheme=cc129 | ||
| + | |charttype=bar | ||
| + | }} | ||
| + | |||
| + | == training stats == | ||
| + | {{#ask:[[Happened in::2015]] | ||
| + | |?# | ||
| + | |?Completed basiccourse=Basic Courses | ||
| + | |?Completed studenthat=St Hat | ||
| + | |?Completed trs=TRs | ||
| + | |?Completed metering=Metering | ||
| + | |?Completed levels=Acad Levels | ||
| + | |?Completed dianetics=Dianetics | ||
| + | |?Completed internships=Internship | ||
| + | |?Completed solocourse=Solo Course | ||
| + | |format=jqplotchart | ||
| + | |link=none | ||
| + | |headers=hide | ||
| + | |searchlabel=... further results | ||
| + | |distributionsort=none | ||
| + | |aggregation=property | ||
| + | |direction=vertical | ||
| + | |charttitle=FIELD TRAINING RESULTS - 2015 | ||
| + | |height=400 | ||
| + | |width=90% | ||
| + | |valueformat=%d | ||
| + | |ticklabels=1 | ||
| + | |filling=1 | ||
| + | |chartlegend=none | ||
| + | |datalabels=value | ||
| + | |colorscheme=cc252 | ||
|charttype=bar | |charttype=bar | ||
}} | }} | ||
</includeonly> | </includeonly> | ||
Revision as of 01:35, September 30, 2015
This is the template for the graphs on the Site and Field Stats page.