Difference between revisions of "Form:Solo Auditors"
From Scientolipedia
| (7 intermediate revisions by 2 users not shown) | |||
| Line 16: | Line 16: | ||
! Image: {{#info:This link will put a small image in the right hand info box of your page. Use the "Upload Image" link on left sidebar for additional image uploads.}} | ! Image: {{#info:This link will put a small image in the right hand info box of your page. Use the "Upload Image" link on left sidebar for additional image uploads.}} | ||
| {{{field|Image|placeholder=automatically sized to 150px |uploadable|image preview|}}} | | {{{field|Image|placeholder=automatically sized to 150px |uploadable|image preview|}}} | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! Country: {{#info:This data helps us graph and track statistics by region}} | ! Country: {{#info:This data helps us graph and track statistics by region}} | ||
| − | | {{{field|Country|size= | + | | {{{field|Country|size=20|rows=1}}} |
|- | |- | ||
! State: {{#info:This data helps us graph and track statistics by region}} | ! State: {{#info:This data helps us graph and track statistics by region}} | ||
| − | | {{{field|State|size= | + | | {{{field|State|size=20|rows=1}}} |
| − | + | ||
| − | + | ||
| − | + | ||
|} | |} | ||
{{{end template}}} | {{{end template}}} | ||
| − | '''<big>Click the "Start New Auditing (or Training) Stat Form" button to | + | '''<big>Click the "Start New Auditing (or Training) Stat Form" button to enter statistics for a specific year. (click again to enter for additional years)</big>''' |
= AUDITING STAT FORM = | = AUDITING STAT FORM = | ||
{{{for template|Auditing Results|multiple|add button text=Start New Auditing Stat Form|label=}}} | {{{for template|Auditing Results|multiple|add button text=Start New Auditing Stat Form|label=}}} | ||
{| class="formtable" | {| class="formtable" | ||
| − | ! Year (required): {{#info:To create | + | ! Year (required): {{#info:To create statistics for multiple years, start another form block by using either the "Start New..." button (below) or find the '''"+"''' symbol to the right which will insert a new form block ''before'' the current one. ''This field is mandatory if any numbers are entered in the form.''}} |
| {{{field|Year|autocomplete on property=Happened in|max values=1|existing values only|mandatory}}} | | {{{field|Year|autocomplete on property=Happened in|max values=1|existing values only|mandatory}}} | ||
|- | |- | ||
| Line 68: | Line 62: | ||
{{{for template|Training Results|multiple|add button text=Start New Training Stat Form|label=}}} | {{{for template|Training Results|multiple|add button text=Start New Training Stat Form|label=}}} | ||
{| class="formtable" | {| class="formtable" | ||
| − | ! Year (required): {{#info:To create | + | ! Year (required): {{#info:To create statistics for multiple years, start another form block by using either the "Start New..." button (below) or find the '''"+"''' symbol to the right which will insert a new form block ''before'' the current one. ''This field is mandatory if any numbers are entered in the form.''}} |
| {{{field|Year|autocomplete on property=Happened in|max values=1|existing values only|mandatory}}} | | {{{field|Year|autocomplete on property=Happened in|max values=1|existing values only|mandatory}}} | ||
|- | |- | ||
| Line 98: | Line 92: | ||
<headertabs /> | <headertabs /> | ||
'''Free text: Write something about yourself below in the free text area - Don't forget to SAVE the page''' | '''Free text: Write something about yourself below in the free text area - Don't forget to SAVE the page''' | ||
| − | |||
| − | |||
{{{standard input|free text|rows=10|editor=wikieditor}}} | {{{standard input|free text|rows=10|editor=wikieditor}}} | ||
Latest revision as of 00:23, October 5, 2015
This is the "Solo Auditors" form. To create a page with this form,
- enter the page name below (your name or nickname);
- When the Form opens, fill out the fields and use the bottom section for text and information about yourself. (optional)
- Don't try to get it perfect or even worry about filling in all the fields. It's easy to add or edit the page after you Save it. (Don't forget to Save)
- If unsure about how to create a Page, watchEvery member of a ship's company has two general types of activities, one of these is as a member of watches, wherein he handles his duties of steering, lookout, engines, etc., including emergency drills. (FO 1109)
this short tutorial on Help_Tutorials creating a Page] - if a page with the same name already exists, you will be sent to a form to edit that page. (in that unlikely casethe whole sum of past by-passed charge. (HCOB 19 Aug 63)
, return here and add your middle initial or change it somehow to make it unique)