|
|
| (24 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| − | SELECT THE TABS BELOW FOR DIFFERENT STATS. MORE REAL-TIME STATS WILL BE IMPLEMENTED AS THE SITE MATURES AND PROGRAMMING CAN BE COMPLETED. CHECK BACK OFTEN TO FOLLOW THE UPGRADES.
| + | {{Glossary |
| − | = site = | + | |Term=stats |
| − | <div style="float: left; width: 48%; padding-right: 5px;border:2px solid #cef2e0; background:#f5fffa;padding: 5px;">
| + | |Definition=Abbreviation for statistics. A number or amount compared to an earlier number or amount of the same thing. Statistics refer to the quantity of work done or the value of it in money. (HCO PL 16 Dec 65) |
| − | <pPie exploded 3d Title="Site Visitors by Country" labels percentages=false size=380x300>
| + | |Link=stats |
| − | US,69.59
| + | }} |
| − | CA,5.78
| + | Abbreviation for statistics. A number or amount compared to an earlier number or amount of the same thing. Statistics refer to the quantity of work done or the value of it in money. (HCO PL 16 Dec 65) |
| − | IT,4.31
| + | |
| − | UK,2.89
| + | |
| − | AU,2.80
| + | |
| − | DE,2.44
| + | |
| − | CH,2.40
| + | |
| − | 42 Other,9.57
| + | |
| − | </pPie>
| + | |
| − | | + | |
| − | <pbars size=300x200 title="Most Viewed Page" ymin=0 ymax=20000 legend>
| + | |
| − | ,Home
| + | |
| − | YTD,17545
| + | |
| − | </pbars>
| + | |
| − | | + | |
| − | </div>
| + | |
| − | <div style="float: left; width: 48%; padding-right: 5px;border:2px solid #cef2e0; background:#f5fffa;padding: 5px;">
| + | |
| − | <pPie exploded 3d Title="New Visitors Vs. Returning" labels size=400x300>
| + | |
| − | NEW,61.80
| + | |
| − | RETURNING,38.20
| + | |
| − | </pPie>
| + | |
| − | | + | |
| − | <pbars size=300x200 title="Popular Pages" ymin=0 ymax=2000 legend>
| + | |
| − | ,Calendar,Auditors,Create Page,Stats,Class VIII registry
| + | |
| − | YTD,16186,1006,893,827,807
| + | |
| − | </pbars>
| + | |
| − | | + | |
| − | </div>
| + | |
| − | | + | |
| − | = google =
| + | |
| − | [[File:Google basic.png|thumb|left|first few days 12-20-2011]] Google gives us a tool to gather a lot of website information also. Here you see the number of daily visitors to the site. At the time of this first posting, the site was less than a week old and had not been announced to anyone.
| + | |
| − | *Check back often to follow the growth!
| + | |
| − | [[File:Google today.png|thumb|left|Most recent 30 day traffic stats as of 6-09-2012]]
| + | |
| − | [[File:Google YTD 2012.png|thumb|left|Year-To-Date, 2012 site traffic]]
| + | |
| − | [[File:Google OrganicSearch 2012.png|thumb|left|Site traffic from search engines]]
| + | |
| − | | + | |
| − | = auditing & training =
| + | |
| − | *Real-time - meaning that as Auditors and Groups enter completions, releases and Grade-chart results - the graphs and charts here will automatically be updated - instantly!
| + | |
| − | *'''THIS GRAPH IS AN EXAMPLE OF DISPLAYING THE REAL-TIME STATS. IT DOES NOT REPRESENT ACTUAL AUDITING STATISTICS...YET'''
| + | |
| − | *The system has the capability to generate real-time,updated-automatically, statistics for Field auditing and training. That programming is in progress and when complete, will present a true picture of Field activity for the first time.
| + | |
| − | <pLines Title="Field Auditing - Training" colors=FF0000,00FF00,0000FF
| + | |
| − | cubic=true plots=open grid=true box=true labels=true
| + | |
| − | ymin=0 ymax=8000 size=500x200>
| + | |
| − | Jan,6748,2391,1952
| + | |
| − | Feb,5918,4091,3001
| + | |
| − | Mar,5211,3011,2181
| + | |
| − | Apr,6019,3519,1791
| + | |
| − | May,7183,5118,3219
| + | |
| − | Jun,6109,4411,3588
| + | |
| − | </pLines>
| + | |
| − | <headertabs />
| + | |
Abbreviation for statistics. A number or amount compared to an earlier number or amount of the same thing. Statistics refer to the quantity of work done or the value of it in money. (HCO PLHubbard Communications Office Policy Letter (HCO PL 24 Sept 70R)
16 Dec 65)