|
|
| Line 1: |
Line 1: |
| − | SELECT THE TABS BELOW FOR DIFFERENT STATS. MORE REAL-TIME STATS WILL BE IMPLEMENTED AS THE SITE MATURES AND PROGRAMMING CAN BE COMPLETED. CHECK BACK OFTEN TO FOLLOW THE UPGRADES.
| + | {{Glossary |
| − | = site = | + | |Term=stats |
| − | <div style="float: left; width: 48%; padding-right: 5px;border:2px solid #cef2e0; background:#f5fffa;padding: 5px;">
| + | |Definition=A number or amount compared to an earlier number or amount of the same thing. Statistics refer to the quantity of work done or the value of it in money. (HCO PL 16 Dec 65) |
| − | <pPie exploded 3d Title="Site Visitors by Country" labels percentages=false size=380x300>
| + | |Link=stats |
| − | US,69.59
| + | }} |
| − | CA,5.78
| + | A number or amount compared to an earlier number or amount of the same thing. Statistics refer to the quantity of work done or the value of it in money. (HCO PL 16 Dec 65) |
| − | IT,4.31
| + | |
| − | UK,2.89
| + | |
| − | AU,2.80
| + | |
| − | DE,2.44
| + | |
| − | CH,2.40
| + | |
| − | 42 Other,9.57
| + | |
| − | </pPie>
| + | |
| − | | + | |
| − | <pbars size=300x200 title="Most Viewed Page" ymin=0 ymax=80000 legend>
| + | |
| − | ,Home
| + | |
| − | Since Launch,66861
| + | |
| − | </pbars>
| + | |
| − | | + | |
| − | <pbars size=300x200 title="Weekly Auditing" ymin=0 ymax=100 legend>
| + | |
| − | ,WE 1/4,WE 1/11,WE 1/18,WE 1/25
| + | |
| − | Jan 2013 Field Auditing Hours,17,19,32,43
| + | |
| − | </pbars>
| + | |
| − | | + | |
| − | </div>
| + | |
| − | <div style="float: left; width: 48%; padding-right: 5px;border:2px solid #cef2e0; background:#f5fffa;padding: 5px;">
| + | |
| − | <pPie exploded 3d Title="New Visitors Vs. Returning" labels size=400x300>
| + | |
| − | NEW,61
| + | |
| − | RETURNING,39
| + | |
| − | </pPie>
| + | |
| − | | + | |
| − | <pbars size=300x200 title="Popular Pages" ymin=0 ymax=5000 legend>
| + | |
| − | ,Calendar,Life...Apollo,Bulletin Bd.,Auditors,Class VIII registry,About
| + | |
| − | Cumulative,17457,2833,1749,1654,1421,1349,
| + | |
| − | </pbars>
| + | |
| − | | + | |
| − | <pbars size=300x200 title="Weekly Auditing" ymin=0 ymax=100 legend>
| + | |
| − | ,WE 2/1,WE 2/8
| + | |
| − | Feb 2013 Field Auditing Hours,69,81
| + | |
| − | </pbars>
| + | |
| − | | + | |
| − | </div>
| + | |
| − | | + | |
| − | = example graphs =
| + | |
| − | *Real-time - meaning that as Auditors and Groups enter completions, releases and Grade-chart results - the graphs and charts here will automatically be updated - instantly!
| + | |
| − | *'''THIS GRAPH IS AN EXAMPLE OF DISPLAYING THE REAL-TIME STATS. IT DOES NOT REPRESENT ACTUAL AUDITING STATISTICS...YET'''
| + | |
| − | *The system has the capability to generate real-time, updated-automatically, statistics for Field auditing and training. That programming is ready to go but there needs to be user demand and support for the use of this feature. So it's up to you when you want to see real stats for the Field. When implemented, it will present a true picture of Field activity for the first time.
| + | |
| − | <pLines Title="Field Auditing - Training" colors=FF0000,00FF00,0000FF cubic=true plots=open grid=true box=true labels=true ymin=0 ymax=8000 size=500x200>
| + | |
| − | Jan,6748,2391,1952
| + | |
| − | Feb,5918,4091,3001
| + | |
| − | Mar,5211,3011,2181
| + | |
| − | Apr,6019,3519,1791
| + | |
| − | May,7183,5118,3219
| + | |
| − | Jun,6109,4411,3588
| + | |
| − | </pLines>
| + | |
| − | | + | |
| − | <headertabs />
| + | |
A number or amount compared to an earlier number or amount of the same thing. Statistics refer to the quantity of work done or the value of it in money. (HCO PLHubbard Communications Office Policy Letter (HCO PL 24 Sept 70R)
16 Dec 65)