Difference between revisions of "Maps"
| Line 33: | Line 33: | ||
37.871593,-122.272747~[[Dex Gelfand, Auditor]]; | 37.871593,-122.272747~[[Dex Gelfand, Auditor]]; | ||
39.864646,-86.103919~[[Indianapolis Spiritual Quest Center]]; | 39.864646,-86.103919~[[Indianapolis Spiritual Quest Center]]; | ||
| + | 34.087355,-118.277092~[[Aida Thomas]]; | ||
| + | 43.653226,-79.383184~[[Chris Black, Class VIII C/S (HSST)]]; | ||
| + | 37.953258,-120.422695~[[Greta Alexander]]; | ||
| + | 34.082237,-118.278465~[[Ingrid Smith]]; | ||
| + | 42.36837,-83.35271~[[Michigan Scientologists]]; | ||
| + | 34.142508,-118.255075~[[Robin Adair]]; | ||
| + | 32.635086,-96.915547~[[Scott Gordon]]; | ||
| + | 33.953349,-117.396156~[[The Riverside Mission]]; | ||
33.208235,-96.617967~[[McKinney Life Improvement Center]] | 33.208235,-96.617967~[[McKinney Life Improvement Center]] | ||
}} | }} | ||
| Line 44: | Line 52: | ||
55.71550813595295,12.481327056884765~[[Rolf Dane]]; | 55.71550813595295,12.481327056884765~[[Rolf Dane]]; | ||
47.48171267245574,16.335296630859375~[[Life Wheels]]; | 47.48171267245574,16.335296630859375~[[Life Wheels]]; | ||
| + | 32.830361,34.974338~[[Dror Center]]; | ||
55.69984003680657,12.487335205078125~[[Ability One Group]] | 55.69984003680657,12.487335205078125~[[Ability One Group]] | ||
}} | }} | ||
Revision as of 00:38, November 26, 2012
The SemanticAs used in this context, it refers to re-using data from web pages that would otherwise not be available anywhere other than the single web page it is published on. A Semantic Wiki like this one, is enhanced Wiki software (like this in-line glossary function) that is far more complex and sophisticated, with advanced data collection, display and reporting methods. It is able to make relationships in the presentation of data to the user in ways regular Internet applications cannot.
mapping software (maps auto-generated by pulling data from pages) is being upgraded.
Below is a semantic table printout of the data.
"Dynamic" mapping examples (USUnited States. (Modern Management Technology Defined (C) 1976).
& Europe maps below) are working however, and you can have a map inserted into your article or page now. (roadmap, terrain, satellite, street-view etc. - contact support to request it)
global auditors & groups
| Find an Auditor | Geo | |
|---|---|---|
| Ability One Group | Ability One Group | 55° 41' 59", 12° 29' 14" |
| Aida Thomas | Aida Thomas | 34° 6' 57", -118° 9' 0" |
| Andreas Gross | Andreas Gross | 47° 6' 13", 8° 38' 30" |
| Antony A Phillips | Antony A Phillips | 55° 46' 16", 12° 30' 2" |
| Brian McGuire | Brian McGuire | 26° 42' 35", -80° 3' 51" |
| Bruce Meyers | Bruce Meyers | 47° 0' 11", -123° 24' 31" |
| Candy Swanson | Candy Swanson | 34° 10' 51", -118° 18' 32" |
| Caspar de Rijk | Caspar de Rijk | 52° 16' 8", 4° 49' 37" |
| Centre For Celebrities | Centre For Celebrities | 34° 5' 8", -118° 19' 14" |
| Chris Black | Chris Black | 43° 39' 12", -79° 22' 59" |
| Clearbird | Clearbird | 55° 43' 51", 12° 30' 58" |
| Covadonga | Covadonga | 43° 10' 58", -3° 59' 15" |
| Daron Ryan | Daron Ryan | |
| Dave LaCroix | Dave LaCroix | 36° 9' 20", -86° 46' 52" |
| Dex Gelfand, Auditor | Dex Gelfand, Auditor | 39° 44' 46", -75° 50' 21" |
| Diana Martina Chattah | Diana Martina Chattah | -34° 43' 8", -58° 20' 24" |
| Don Schaul | Don Schaul | 32° 5' 6", 34° 46' 54" |
| Dror Center | Dror Center | 32° 49' 48", 34° 58' 27" |
| Forrest Crane | Forrest Crane | 61° 19' 28", -149° 34' 11" |
| Frank Davis | Frank Davis | 40° 29' 8", -86° 8' 56" |
| ... further results | ||
USUnited States. (Modern Management Technology Defined (C) 1976).
(examples - any number of auditors, groups or simply geographical points can be placed on these maps although the semantic maps will do that automatically when the upgrades are finished. These can be sized and presented in various formats like terrain, road map, satellite etc...click on the stick-pins and follow the links)