Difference between revisions of "Form:Groups"
From Scientolipedia
| Line 66: | Line 66: | ||
{{{end template}}} | {{{end template}}} | ||
= AUDITING STAT FORM = | = AUDITING STAT FORM = | ||
| − | {{{for template|Auditing Results|multiple|add button text= | + | {{{for template|Auditing Results|multiple|add button text=Start New Auditing Stat Form|label=}}} |
{| class="formtable" | {| class="formtable" | ||
! Year (mandatory): {{#info:To create stats for multiple years, start another form block by using either the "Optional Stat Form" button (below) or find the '''"+"''' symbol to the right which will insert a new form block ''before'' the current one. ''This field is mandatory if any numbers are entered below.''}} | ! Year (mandatory): {{#info:To create stats for multiple years, start another form block by using either the "Optional Stat Form" button (below) or find the '''"+"''' symbol to the right which will insert a new form block ''before'' the current one. ''This field is mandatory if any numbers are entered below.''}} | ||
| Line 100: | Line 100: | ||
{{{end template}}} | {{{end template}}} | ||
= TRAINING STATS FORM = | = TRAINING STATS FORM = | ||
| − | {{{for template|Training Results|multiple|add button text= | + | {{{for template|Training Results|multiple|add button text=Start New Training Stat Form|label=}}} |
{| class="formtable" | {| class="formtable" | ||
! Year (mandatory): {{#info:To create stats for multiple years, start another form block by using either the "Optional Stat Form" button (below) or find the '''"+"''' symbol to the right which will insert a new form block ''before'' the current one. ''This field is mandatory if any numbers are entered below.''}} | ! Year (mandatory): {{#info:To create stats for multiple years, start another form block by using either the "Optional Stat Form" button (below) or find the '''"+"''' symbol to the right which will insert a new form block ''before'' the current one. ''This field is mandatory if any numbers are entered below.''}} | ||
Revision as of 18:44, September 28, 2015
This is the "Groups" form. To create a page with this form,
- enter the page name below (Group name);
- The bottom section is for results. Enter any "statsAbbreviation for statistics. A number or amount compared to an earlier number or amount of the same thing. Statistics refer to the quantity of work done or the value of it in money. (HCO PL 16 Dec 65)
" for the year thus far; (these results will automatically be added to the worldwide totals - please come back and update periodically) - If a page with the same name already exists, you will be sent to a form to edit that page.(unlikely to happen but if it does, you will need to make some modification to the name. There can't be two pages with the same name)
- Get the geographical coordinates for mapping your Group here.