Difference between revisions of "Form:Personal Profiles"
From Scientolipedia
| (23 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| − | {{#forminput:form=Personal Profiles|button text=Add Profile|placeholder=Name | + | {{#forminput:form=Personal Profiles|button text=Add Profile|placeholder=Name (first-last)|size=40}} |
</noinclude><includeonly> | </noinclude><includeonly> | ||
| Line 12: | Line 12: | ||
{| class="formtable" | {| class="formtable" | ||
! Image: {{#info:This link will put a small image in the right hand info box of your page. Use the "Upload Image" link in left sidebar to upload additional images for the free text area. (see [http://scientolipedia.org/info/Help:FAQ%27s FAQ's] for how to do this)}} | ! Image: {{#info:This link will put a small image in the right hand info box of your page. Use the "Upload Image" link in left sidebar to upload additional images for the free text area. (see [http://scientolipedia.org/info/Help:FAQ%27s FAQ's] for how to do this)}} | ||
| − | | {{{field|Image|placeholder=automatically sized to | + | | {{{field|Image|placeholder=automatically sized to 150px |uploadable|image preview|}}} |
|- | |- | ||
! Birthdate: | ! Birthdate: | ||
| Line 23: | Line 23: | ||
| {{{field|Birth info|rows=1|placeholder=additional info on birth location, parents, circumstance etc|autogrow}}} | | {{{field|Birth info|rows=1|placeholder=additional info on birth location, parents, circumstance etc|autogrow}}} | ||
|- | |- | ||
| − | ! Deceased:{{#info: | + | ! Deceased:{{#info:"Yes" or leave blank if you're still vertical - we'll edit this field upon hearing you have "moved on". :-)}} |
| − | | {{{field|Deceased|input type=text|rows=1|size=4 | + | | {{{field|Deceased|input type=text|rows=1|size=4}}} |
|- | |- | ||
! Died on: | ! Died on: | ||
| − | | {{{field|Died on| | + | | {{{field|Died on|rows=1|placeholder=Date or Year|size=10}}} |
|- | |- | ||
! info: | ! info: | ||
| Line 39: | Line 39: | ||
|- | |- | ||
! Org. affiliation:{{#info:You can add additional organizations separated by commas.}} | ! Org. affiliation:{{#info:You can add additional organizations separated by commas.}} | ||
| − | | {{{field|Org. affiliation| | + | | {{{field|Org. affiliation|input type=tokens|size=60|values from category=Church of Scientology Organizations|delimiter=,|placeholder=auto-completes on typing - more than one ok}}} |
| + | |- | ||
| + | ! Posts: | ||
| + | | {{{field|Posts|Input type=text|size=40|rows=1}}} | ||
|- | |- | ||
! Years active: | ! Years active: | ||
| Line 51: | Line 54: | ||
|- | |- | ||
! Case Level: | ! Case Level: | ||
| − | | {{{field|Case Level|input type=text | + | | {{{field|Case Level|input type=text|size=40}}} |
|- | |- | ||
! Training Level: | ! Training Level: | ||
| − | | {{{field|Training Level}}} | + | | {{{field|Training Level|input type=text|size=40}}} |
|- | |- | ||
! Website: | ! Website: | ||
| Line 65: | Line 68: | ||
| {{{field|Email}}} | | {{{field|Email}}} | ||
|- | |- | ||
| − | ! Social: | + | ! Social Media: |
| − | | {{{field|Social|rows=1|placeholder=Link to Facebook, Twitter etc.}}} | + | | {{{field|Social Media|rows=1|input type=text|size=60|placeholder=Link to Facebook, Twitter etc.}}} |
|- | |- | ||
! Phone: | ! Phone: | ||
Latest revision as of 19:21, August 6, 2015
This is the "Personal Profiles" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.