Difference between revisions of "Apollo"
From Scientolipedia
| Line 15: | Line 15: | ||
| Top Speed||18 knots | | Top Speed||18 knots | ||
|} | |} | ||
| − | + | [[File:Apollo.jpg|right]] | |
The ''Apollo'' was the main vessel of the Sea Org. It was bought in September of 1967 and sold in 1975. | The ''Apollo'' was the main vessel of the Sea Org. It was bought in September of 1967 and sold in 1975. | ||
== Picture Gallery == | == Picture Gallery == | ||
| − | + | [[File:LRH_ship3.jpg|right]] | |
== File Usage == | == File Usage == | ||
This page links to the following file; | This page links to the following file; | ||
*'''[http://scientolipedia.org/index.php?title=Ships_of_the_Sea_Organization,_1967_to_1975 Ships of the Sea Organization, 1967 to 1973]''' | *'''[http://scientolipedia.org/index.php?title=Ships_of_the_Sea_Organization,_1967_to_1975 Ships of the Sea Organization, 1967 to 1973]''' | ||
[[Category:Sea Org Ships]] | [[Category:Sea Org Ships]] | ||
Revision as of 21:49, February 28, 2012
| T.S.M.Y Apollo | |
|---|---|
| colspan="2" | |
| Length | 328' |
| Beam | 50' |
| Displacement | |
| Draft | 16' |
| Top Speed | 18 knots |
The Apollo was the main vessel of the Sea OrgAbbreviation for Sea Organization. (Modern Management Technology Defined (C) 1976).
. It was bought in September of 1967 and sold in 1975.
Picture Gallery
File Usage
This page links to the following file;

