<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://upgrade.scientolipedia.org/index.php?action=history&amp;feed=atom&amp;title=Thread%3ATalk%3AMeter_Reads_Drill_Film%2FCritique_from_Ralph_Hilton</id>
		<title>Thread:Talk:Meter Reads Drill Film/Critique from Ralph Hilton - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://upgrade.scientolipedia.org/index.php?action=history&amp;feed=atom&amp;title=Thread%3ATalk%3AMeter_Reads_Drill_Film%2FCritique_from_Ralph_Hilton"/>
		<link rel="alternate" type="text/html" href="https://upgrade.scientolipedia.org/index.php?title=Thread:Talk:Meter_Reads_Drill_Film/Critique_from_Ralph_Hilton&amp;action=history"/>
		<updated>2026-05-09T12:37:16Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.25.3</generator>

	<entry>
		<id>https://upgrade.scientolipedia.org/index.php?title=Thread:Talk:Meter_Reads_Drill_Film/Critique_from_Ralph_Hilton&amp;diff=7974&amp;oldid=prev</id>
		<title>Ralph Hilton: New thread: Critique from Ralph Hilton</title>
		<link rel="alternate" type="text/html" href="https://upgrade.scientolipedia.org/index.php?title=Thread:Talk:Meter_Reads_Drill_Film/Critique_from_Ralph_Hilton&amp;diff=7974&amp;oldid=prev"/>
				<updated>2013-05-04T08:25:17Z</updated>
		
		<summary type="html">&lt;p&gt;New thread: Critique from Ralph Hilton&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Hi Jonathan,&lt;br /&gt;
I think the film has quite a way to go to reach release quality.&lt;br /&gt;
The long fall is a prior read.&lt;br /&gt;
The persistent F/N is very jerky.&lt;br /&gt;
The &amp;quot;F/N that springs&amp;quot; doesn't look at all like an F/N.&lt;br /&gt;
The theta bop is too slow.&lt;br /&gt;
The R/S looks as if it was made by touching the cans together.&lt;br /&gt;
The stage four doesn't look anything like the ones I have seen.&lt;br /&gt;
The rocket read didn't rocket.&lt;br /&gt;
&lt;br /&gt;
I would say that the first thing to do is throw out the CofS meter as it shows a lot of artifacts.&lt;br /&gt;
Then reads need to be collected from recordings of a lot of real sessions. I'd be quite willing to design and prototype a meter with a digital record and playback. That way the session reads could be played back on a meter setup with optimum lighting for a video recording.&lt;/div&gt;</summary>
		<author><name>Ralph Hilton</name></author>	</entry>

	</feed>